<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robots &#187; line</title>
	<atom:link href="http://www.robotswillruletheworld.com/tag/line/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robotswillruletheworld.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 21:40:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cybot &#8211; Progetto segui linea</title>
		<link>http://www.robotswillruletheworld.com/cybot/cybot-progetto-segui-linea</link>
		<comments>http://www.robotswillruletheworld.com/cybot/cybot-progetto-segui-linea#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cybot]]></category>
		<category><![CDATA[deagostini]]></category>
		<category><![CDATA[elettronica]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[infrarossi]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[linea]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[segui]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/cybot/cybot-progetto-segui-linea</guid>
		<description><![CDATA[Cybot segue una linea tramite lettore a infrarossi. Serve un forte contrasto di colori affinché ciò avvenga con successo.
Duration : 0:2:50
[youtube V7lzkWBxwbE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/V7lzkWBxwbE/2.jpg" align="left">Cybot segue una linea tramite lettore a infrarossi. Serve un forte contrasto di colori affinché ciò avvenga con successo.</p>
<p>Duration : <b>0:2:50</b></p>
<p><span id="more-512"></span><br />[youtube V7lzkWBxwbE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/cybot/cybot-progetto-segui-linea/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Line Following Contest</title>
		<link>http://www.robotswillruletheworld.com/line-follower/line-following-contest</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/line-following-contest#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[NXT]]></category>
		<category><![CDATA[PID]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/line-following-contest</guid>
		<description><![CDATA[Eugene recently had a line-following contest at the annual asian celebration.  Unfortunately, several of the would-be entries got locked up in the local high-school, so we only had 3 contestants.  Myself, one of my kids from the robotics club I mentor, and cute little snail bot that is all analog.
I spent all week [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6-nWWbIIJtI/2.jpg" align="left">Eugene recently had a line-following contest at the annual asian celebration.  Unfortunately, several of the would-be entries got locked up in the local high-school, so we only had 3 contestants.  Myself, one of my kids from the robotics club I mentor, and cute little snail bot that is all analog.</p>
<p>I spent all week working on my PID algorithm, and almost gave up the day before.  But it turns out the test mat I built at home was far more difficult than the mat at the contest.  So I&#8217;m glad I actually went.</p>
<p>I only planned to enter the &#8220;beginner&#8221; contest, but since there were so few contestants, I went ahead and tried my bot on the &#8220;advanced&#8221; course.  Turns out that they&#8217;ve never had a bot successfully complete the advanced course, which my bot did on it&#8217;s 2nd try (which didn&#8217;t get recorded).</p>
<p>Duration : <b>0:5:41</b></p>
<p><span id="more-510"></span><br />[youtube 6-nWWbIIJtI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/line-following-contest/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Line follower robot &#8220;GOOFY&#8221;</title>
		<link>http://www.robotswillruletheworld.com/line-follower/line-follower-robot-goofy</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/line-follower-robot-goofy#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[ATMEGA]]></category>
		<category><![CDATA[ATMEL]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[GOOFY]]></category>
		<category><![CDATA[GuntisK]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/line-follower-robot-goofy</guid>
		<description><![CDATA[Line follower robot based on ATMEGA8.
Duration : 0:1:28
[youtube CzTiV-mYFcE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CzTiV-mYFcE/2.jpg" align="left">Line follower robot based on ATMEGA8.</p>
<p>Duration : <b>0:1:28</b></p>
<p><span id="more-490"></span><br />[youtube CzTiV-mYFcE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/line-follower-robot-goofy/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Line Follower Robot</title>
		<link>http://www.robotswillruletheworld.com/line-follower/line-follower-robot-2</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/line-follower-robot-2#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/line-follower-robot-2</guid>
		<description><![CDATA[The robot name is GAJAH UNNES. Gajah from Indonesia.
AT tiny 2313, LM339, H-Bridge transistor motor. Using Fuzzy logic, 8 photo diode as sensor
Duration : 0:0:57
[youtube nhwKfwtEEBg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nhwKfwtEEBg/2.jpg" align="left">The robot name is GAJAH UNNES. Gajah from Indonesia.<br />
AT tiny 2313, LM339, H-Bridge transistor motor. Using Fuzzy logic, 8 photo diode as sensor</p>
<p>Duration : <b>0:0:57</b></p>
<p><span id="more-471"></span><br />[youtube nhwKfwtEEBg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/line-follower-robot-2/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Very Fast VEX PID Line Following Robot</title>
		<link>http://www.robotswillruletheworld.com/line-follower/very-fast-vex-pid-line-following-robot</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/very-fast-vex-pid-line-following-robot#comments</comments>
		<pubDate>Mon, 28 Jun 2010 05:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[PID]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[ROBOTC]]></category>
		<category><![CDATA[VEX]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/very-fast-vex-pid-line-following-robot</guid>
		<description><![CDATA[VEX line following robot as published in ROBOT magazine Sept/Oc 2009. Very fast &#8212; compare with other video showing classical &#8220;zigzag&#8221; algorithm. About two feet per second. Uses a PID control algorithm and line following sensor from Pololu.
Written in ROBOTC.  Speed limited by latency in the VEX motors.
Complete source code available in the sample [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/05d3yb8VHmA/2.jpg" align="left">VEX line following robot as published in ROBOT magazine Sept/Oc 2009. Very fast &#8212; compare with other video showing classical &#8220;zigzag&#8221; algorithm. About two feet per second. Uses a PID control algorithm and line following sensor from Pololu.</p>
<p>Written in ROBOTC.  Speed limited by latency in the VEX motors.</p>
<p>Complete source code available in the sample programs shipped with ROBOTC (version 1.58 an above). See www.robotc.net. for download.</p>
<p>Duration : <b>0:0:13</b></p>
<p><span id="more-457"></span><br />[youtube 05d3yb8VHmA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/very-fast-vex-pid-line-following-robot/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>NXT Line follower and obstacle detection II</title>
		<link>http://www.robotswillruletheworld.com/line-follower/nxt-line-follower-and-obstacle-detection-ii</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/nxt-line-follower-and-obstacle-detection-ii#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[leJOS]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[mindstorm]]></category>
		<category><![CDATA[NXT]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/nxt-line-follower-and-obstacle-detection-ii</guid>
		<description><![CDATA[Line follower implemented with LeJOS (Java for Lego Mindstorms).
The robot follow the line until an obstacle is in front of it.
It includes color and distance calibration and sound/light advice when an object blocks the robot&#8217;s way.
Designed and programed by Arturo Moral &#38; Miguel París. Universidad Rey Juan Carlos (Madrid-Spain)
Duration : 0:1:4
[youtube PzZhslIrsE0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PzZhslIrsE0/2.jpg" align="left">Line follower implemented with LeJOS (Java for Lego Mindstorms).<br />
The robot follow the line until an obstacle is in front of it.<br />
It includes color and distance calibration and sound/light advice when an object blocks the robot&#8217;s way.</p>
<p>Designed and programed by Arturo Moral &amp; Miguel París. Universidad Rey Juan Carlos (Madrid-Spain)</p>
<p>Duration : <b>0:1:4</b></p>
<p><span id="more-424"></span><br />[youtube PzZhslIrsE0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/nxt-line-follower-and-obstacle-detection-ii/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>VEX Line Following Robot using ZigZag Algorithm</title>
		<link>http://www.robotswillruletheworld.com/line-follower/vex-line-following-robot-using-zigzag-algorithm</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/vex-line-following-robot-using-zigzag-algorithm#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[ROBOTC]]></category>
		<category><![CDATA[zigzag]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/vex-line-following-robot-using-zigzag-algorithm</guid>
		<description><![CDATA[Simple &#8220;zig-zag&#8221; algorithm for slow line following robot. As Published in ROBOT magzine Sept/Oct 2009 issue. Pretty slow / lame performance. Compare with other video showing same robot with PID algorithm implementation.
Written in ROBOTC. Complete source code available in the ROBOTC sample programs available at www.robotc.net.
Duration : 0:0:17
[youtube T3xa_4GAkbY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/T3xa_4GAkbY/2.jpg" align="left">Simple &#8220;zig-zag&#8221; algorithm for slow line following robot. As Published in ROBOT magzine Sept/Oct 2009 issue. Pretty slow / lame performance. Compare with other video showing same robot with PID algorithm implementation.</p>
<p>Written in ROBOTC. Complete source code available in the ROBOTC sample programs available at www.robotc.net.</p>
<p>Duration : <b>0:0:17</b></p>
<p><span id="more-404"></span><br />[youtube T3xa_4GAkbY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/vex-line-following-robot-using-zigzag-algorithm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula Flowcode Buggy &#8211; Line Follower</title>
		<link>http://www.robotswillruletheworld.com/line-follower/formula-flowcode-buggy-line-follower</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/formula-flowcode-buggy-line-follower#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[3ece316]]></category>
		<category><![CDATA[3mts307]]></category>
		<category><![CDATA[Buggy]]></category>
		<category><![CDATA[Flowcode]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[robotix]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/formula-flowcode-buggy-line-follower</guid>
		<description><![CDATA[Line following algorithm programmed into Formula FlowCode Buggy. Noam Weingarten (15/08/08)
Duration : 0:0:19
[youtube WvZlUMSIQ-0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WvZlUMSIQ-0/2.jpg" align="left">Line following algorithm programmed into Formula FlowCode Buggy. Noam Weingarten (15/08/08)</p>
<p>Duration : <b>0:0:19</b></p>
<p><span id="more-394"></span><br />[youtube WvZlUMSIQ-0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/formula-flowcode-buggy-line-follower/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Micro line following robot</title>
		<link>http://www.robotswillruletheworld.com/line-follower/micro-line-following-robot</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/micro-line-following-robot#comments</comments>
		<pubDate>Fri, 28 May 2010 18:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/micro-line-following-robot</guid>
		<description><![CDATA[It is the smallest all over the world line following robot.
Duration : 0:0:19
[youtube f9dFeLqcVyo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/f9dFeLqcVyo/2.jpg" align="left">It is the smallest all over the world line following robot.</p>
<p>Duration : <b>0:0:19</b></p>
<p><span id="more-371"></span><br />[youtube f9dFeLqcVyo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/micro-line-following-robot/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lego Line Follower</title>
		<link>http://www.robotswillruletheworld.com/line-follower/lego-line-follower</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/lego-line-follower#comments</comments>
		<pubDate>Mon, 24 May 2010 05:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[follower]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[RCX]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/lego-line-follower</guid>
		<description><![CDATA[Giolianz&#8230;
Use the LEGO Mindstorms RIS 2.0 Robotics set to create a robot that will detect a line with its two photoresistor light sensor and follow the line
Duration : 0:1:14
[youtube PkaJHz49DyA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PkaJHz49DyA/2.jpg" align="left">Giolianz&#8230;<br />
Use the LEGO Mindstorms RIS 2.0 Robotics set to create a robot that will detect a line with its two photoresistor light sensor and follow the line</p>
<p>Duration : <b>0:1:14</b></p>
<p><span id="more-356"></span><br />[youtube PkaJHz49DyA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/lego-line-follower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

