<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robots &#187; IR</title>
	<atom:link href="http://www.robotswillruletheworld.com/tag/ir/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robotswillruletheworld.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 21:40:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cybot &#8211; Progetto segui linea</title>
		<link>http://www.robotswillruletheworld.com/cybot/cybot-progetto-segui-linea</link>
		<comments>http://www.robotswillruletheworld.com/cybot/cybot-progetto-segui-linea#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cybot]]></category>
		<category><![CDATA[deagostini]]></category>
		<category><![CDATA[elettronica]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[infrarossi]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[linea]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[segui]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/cybot/cybot-progetto-segui-linea</guid>
		<description><![CDATA[Cybot segue una linea tramite lettore a infrarossi. Serve un forte contrasto di colori affinché ciò avvenga con successo.
Duration : 0:2:50
[youtube V7lzkWBxwbE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/V7lzkWBxwbE/2.jpg" align="left">Cybot segue una linea tramite lettore a infrarossi. Serve un forte contrasto di colori affinché ciò avvenga con successo.</p>
<p>Duration : <b>0:2:50</b></p>
<p><span id="more-512"></span><br />[youtube V7lzkWBxwbE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/cybot/cybot-progetto-segui-linea/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Controlling Bioloid Robot with a Television remote</title>
		<link>http://www.robotswillruletheworld.com/bioloid/controlling-bioloid-robot-with-a-television-remote</link>
		<comments>http://www.robotswillruletheworld.com/bioloid/controlling-bioloid-robot-with-a-television-remote#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bioloid]]></category>
		<category><![CDATA[Attiny2313]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Bascom]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[humanoid]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[piperidis]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[RC5]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotis]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[Πιπερίδης]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/bioloid/controlling-bioloid-robot-with-a-television-remote</guid>
		<description><![CDATA[Controlling Bioloid Robot with a Television remote control
It seems simple but it is little complicated
First thing you got to do is to build the circuit you see in the video and connected to the bus of the Bioloid.
In order the Bioloid to see the circuit you must &#8220;speak the language&#8221; of the Bioloid&#8217;s bus and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/H9gVeeYdZ_M/2.jpg" align="left">Controlling Bioloid Robot with a Television remote control</p>
<p>It seems simple but it is little complicated<br />
First thing you got to do is to build the circuit you see in the video and connected to the bus of the Bioloid.<br />
In order the Bioloid to see the circuit you must &#8220;speak the language&#8221; of the Bioloid&#8217;s bus and this is not so easy.<br />
The circuit understands the RC5 IR protocol created by Phillips and returns the code of the button pressed to the Bioloid.</p>
<p>The address of the circuit, to the bus, is 50 (Bioloid has 18 servos, with the corresponding addresses and one AX-S1 module with the address 100).<br />
You can see that when I am writing the command ping 50</p>
<p>The code is written with BascomAVR compiler and the processor of the circuit is ATtiny2313</p>
<p>Duration : <b>0:4:49</b></p>
<p><span id="more-390"></span><br />[youtube H9gVeeYdZ_M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/bioloid/controlling-bioloid-robot-with-a-television-remote/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Very Strange Robot Interaction (RoboSapien V2 + EchoBot)</title>
		<link>http://www.robotswillruletheworld.com/robosapien-v2/very-strange-robot-interaction-robosapien-v2-echobot</link>
		<comments>http://www.robotswillruletheworld.com/robosapien-v2/very-strange-robot-interaction-robosapien-v2-echobot#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[robosapien v2]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[echo]]></category>
		<category><![CDATA[echobot]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[lit]]></category>
		<category><![CDATA[robo]]></category>
		<category><![CDATA[robosapien]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[sapien]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silverlit]]></category>
		<category><![CDATA[V2]]></category>
		<category><![CDATA[wee]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[wowwee]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/robosapien-v2/very-strange-robot-interaction-robosapien-v2-echobot</guid>
		<description><![CDATA[A few years back I bought this little robot from SilverLit Toys, called EchoBot. All he did was basically walk around, make noises, and repeat anything that you recorded in his microphone. The box also said he could communicate and take orders from other robots in the same toy line, but I decided not to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IiGEYREa2Pw/2.jpg" align="left">A few years back I bought this little robot from SilverLit Toys, called EchoBot. All he did was basically walk around, make noises, and repeat anything that you recorded in his microphone. The box also said he could communicate and take orders from other robots in the same toy line, but I decided not to buy any more. But one day not so long ago, I was trying to get my RoboSapien V2 to bowl properly when I wondered if his RSV2 to RoboPet interaction function would work with the EchoBot. Surprisingly, there does seem to be a correlation between their actions, probably since they&#8217;re both using an IR transmitter to communicate.</p>
<p>Duration : <b>0:2:42</b></p>
<p><span id="more-205"></span><br />[youtube IiGEYREa2Pw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/robosapien-v2/very-strange-robot-interaction-robosapien-v2-echobot/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

