<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robots &#187; follow</title>
	<atom:link href="http://www.robotswillruletheworld.com/tag/follow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robotswillruletheworld.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 21:40:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cybot &#8211; Progetto segui linea</title>
		<link>http://www.robotswillruletheworld.com/cybot/cybot-progetto-segui-linea</link>
		<comments>http://www.robotswillruletheworld.com/cybot/cybot-progetto-segui-linea#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cybot]]></category>
		<category><![CDATA[deagostini]]></category>
		<category><![CDATA[elettronica]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[infrarossi]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[linea]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[segui]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/cybot/cybot-progetto-segui-linea</guid>
		<description><![CDATA[Cybot segue una linea tramite lettore a infrarossi. Serve un forte contrasto di colori affinché ciò avvenga con successo.
Duration : 0:2:50
[youtube V7lzkWBxwbE]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/V7lzkWBxwbE/2.jpg" align="left">Cybot segue una linea tramite lettore a infrarossi. Serve un forte contrasto di colori affinché ciò avvenga con successo.</p>
<p>Duration : <b>0:2:50</b></p>
<p><span id="more-512"></span><br />[youtube V7lzkWBxwbE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/cybot/cybot-progetto-segui-linea/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Line Following Contest</title>
		<link>http://www.robotswillruletheworld.com/line-follower/line-following-contest</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/line-following-contest#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[NXT]]></category>
		<category><![CDATA[PID]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/line-following-contest</guid>
		<description><![CDATA[Eugene recently had a line-following contest at the annual asian celebration.  Unfortunately, several of the would-be entries got locked up in the local high-school, so we only had 3 contestants.  Myself, one of my kids from the robotics club I mentor, and cute little snail bot that is all analog.
I spent all week [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6-nWWbIIJtI/2.jpg" align="left">Eugene recently had a line-following contest at the annual asian celebration.  Unfortunately, several of the would-be entries got locked up in the local high-school, so we only had 3 contestants.  Myself, one of my kids from the robotics club I mentor, and cute little snail bot that is all analog.</p>
<p>I spent all week working on my PID algorithm, and almost gave up the day before.  But it turns out the test mat I built at home was far more difficult than the mat at the contest.  So I&#8217;m glad I actually went.</p>
<p>I only planned to enter the &#8220;beginner&#8221; contest, but since there were so few contestants, I went ahead and tried my bot on the &#8220;advanced&#8221; course.  Turns out that they&#8217;ve never had a bot successfully complete the advanced course, which my bot did on it&#8217;s 2nd try (which didn&#8217;t get recorded).</p>
<p>Duration : <b>0:5:41</b></p>
<p><span id="more-510"></span><br />[youtube 6-nWWbIIJtI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/line-following-contest/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Very Fast VEX PID Line Following Robot</title>
		<link>http://www.robotswillruletheworld.com/line-follower/very-fast-vex-pid-line-following-robot</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/very-fast-vex-pid-line-following-robot#comments</comments>
		<pubDate>Mon, 28 Jun 2010 05:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[PID]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[ROBOTC]]></category>
		<category><![CDATA[VEX]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/very-fast-vex-pid-line-following-robot</guid>
		<description><![CDATA[VEX line following robot as published in ROBOT magazine Sept/Oc 2009. Very fast &#8212; compare with other video showing classical &#8220;zigzag&#8221; algorithm. About two feet per second. Uses a PID control algorithm and line following sensor from Pololu.
Written in ROBOTC.  Speed limited by latency in the VEX motors.
Complete source code available in the sample [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/05d3yb8VHmA/2.jpg" align="left">VEX line following robot as published in ROBOT magazine Sept/Oc 2009. Very fast &#8212; compare with other video showing classical &#8220;zigzag&#8221; algorithm. About two feet per second. Uses a PID control algorithm and line following sensor from Pololu.</p>
<p>Written in ROBOTC.  Speed limited by latency in the VEX motors.</p>
<p>Complete source code available in the sample programs shipped with ROBOTC (version 1.58 an above). See www.robotc.net. for download.</p>
<p>Duration : <b>0:0:13</b></p>
<p><span id="more-457"></span><br />[youtube 05d3yb8VHmA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/very-fast-vex-pid-line-following-robot/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>VEX Line Following Robot using ZigZag Algorithm</title>
		<link>http://www.robotswillruletheworld.com/line-follower/vex-line-following-robot-using-zigzag-algorithm</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/vex-line-following-robot-using-zigzag-algorithm#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[ROBOTC]]></category>
		<category><![CDATA[zigzag]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/vex-line-following-robot-using-zigzag-algorithm</guid>
		<description><![CDATA[Simple &#8220;zig-zag&#8221; algorithm for slow line following robot. As Published in ROBOT magzine Sept/Oct 2009 issue. Pretty slow / lame performance. Compare with other video showing same robot with PID algorithm implementation.
Written in ROBOTC. Complete source code available in the ROBOTC sample programs available at www.robotc.net.
Duration : 0:0:17
[youtube T3xa_4GAkbY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/T3xa_4GAkbY/2.jpg" align="left">Simple &#8220;zig-zag&#8221; algorithm for slow line following robot. As Published in ROBOT magzine Sept/Oct 2009 issue. Pretty slow / lame performance. Compare with other video showing same robot with PID algorithm implementation.</p>
<p>Written in ROBOTC. Complete source code available in the ROBOTC sample programs available at www.robotc.net.</p>
<p>Duration : <b>0:0:17</b></p>
<p><span id="more-404"></span><br />[youtube T3xa_4GAkbY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/vex-line-following-robot-using-zigzag-algorithm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line-Following Lego Biped</title>
		<link>http://www.robotswillruletheworld.com/line-follower/line-following-lego-biped</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/line-following-lego-biped#comments</comments>
		<pubDate>Fri, 14 May 2010 19:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[Biped]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Mindstorms]]></category>
		<category><![CDATA[RCX]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/line-following-lego-biped</guid>
		<description><![CDATA[A Lego biped that can follow a dark line.  For more info, go to http://blake-foster.com/project.php?p=22
Duration : 0:5:9
[youtube gjeySdp5lo0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gjeySdp5lo0/2.jpg" align="left">A Lego biped that can follow a dark line.  For more info, go to http://blake-foster.com/project.php?p=22</p>
<p>Duration : <b>0:5:9</b></p>
<p><span id="more-326"></span><br />[youtube gjeySdp5lo0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/line-following-lego-biped/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Lego Mindstorms NXT Line follower</title>
		<link>http://www.robotswillruletheworld.com/line-follower/lego-mindstorms-nxt-line-follower</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/lego-mindstorms-nxt-line-follower#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Mindstorms]]></category>
		<category><![CDATA[NXT]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/lego-mindstorms-nxt-line-follower</guid>
		<description><![CDATA[http://www.freewebs.com/laurens200/index.htm
Duration : 0:0:35
[youtube Wn4yH7srxiQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Wn4yH7srxiQ/2.jpg" align="left">http://www.freewebs.com/laurens200/index.htm</p>
<p>Duration : <b>0:0:35</b></p>
<p><span id="more-208"></span><br />[youtube Wn4yH7srxiQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/lego-mindstorms-nxt-line-follower/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Hyper fast robot line following</title>
		<link>http://www.robotswillruletheworld.com/line-follower/hyper-fast-robot-line-following</link>
		<comments>http://www.robotswillruletheworld.com/line-follower/hyper-fast-robot-line-following#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[line follower]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.robotswillruletheworld.com/line-follower/hyper-fast-robot-line-following</guid>
		<description><![CDATA[These robots used rotating cams and infrared sensors to race around the track. The robot that can do six laps the fastest wins.
I filmed this in January 2009 in Singapore, at Singapore Robotic Games &#8216;09.
Duration : 0:2:48
[youtube 4XiRxNkZleY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4XiRxNkZleY/2.jpg" align="left">These robots used rotating cams and infrared sensors to race around the track. The robot that can do six laps the fastest wins.</p>
<p>I filmed this in January 2009 in Singapore, at Singapore Robotic Games &#8216;09.</p>
<p>Duration : <b>0:2:48</b></p>
<p><span id="more-77"></span><br />[youtube 4XiRxNkZleY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robotswillruletheworld.com/line-follower/hyper-fast-robot-line-following/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

